Patents
Theator holds 30+ patents worldwide covering its surgical intelligence platform, including computer vision, video analysis, operative reporting, and AI-driven surgical decision support.
United States Patents
| Patent Number | Title |
|---|---|
| US 10,878,966 | System and Method for Analysis and Presentation of Surgical Procedure Videos |
| US 11,116,587 | Timeline Overlay on Surgical Video |
| US 10,729,502 | Intraoperative Surgical Event Summary |
| US 11,380,431 | Generating Support Data When Recording or Reproducing Surgical Videos |
| US 11,484,384 | Compilation Video of Differing Events in Surgeries on Different Patients |
| US 11,426,255 | Complexity Analysis and Cataloging of Surgical Footage |
| US 10,943,682 | Video Used to Automatically Populate a Postoperative Report |
| US 10,886,015 | System for Providing Decision Support to a Surgeon |
| US 11,065,079 | Image-Based System for Estimating Surgical Contact Force |
| US 11,452,576 | Post Discharge Risk Prediction |
| US 11,224,485 | Image Analysis for Detecting Deviations From a Surgical Plane |
| US 11,348,682 | Automated Assessment of Surgical Competency From Video Analyses |
| US 11,227,686 | Systems and Methods for Processing Integrated Surgical Video Collections to Identify Relationships Using Artificial Intelligence |
| US 11,763,923 | System for Detecting an Omitted Event During a Surgical Procedure |
| US 11,769,207 | Video Used to Automatically Populate a Postoperative Report |
| US 11,798,092 | Estimating a Source and Extent of Fluid Leakage During Surgery |
| US 12,033,104 | Time and Location-Based Linking of Captured Medical Information with Medical Records |
| US 12,315,609 | System for Updating a Predictable Outcome |
| US 12,334,200 | Video Used to Automatically Populate a Postoperative Report |
| US 12,579,496 | Intraoperative Video Review |
| US 12,592,313 | Analyzing Surgical Videos to Identify a Billing Coding Mismatch |
International Patents
| Jurisdiction | Patent Numbers |
|---|---|
| Israel | 283767, 283772, 283770, 283773 |
| European | EP3928325 |
| China | 202080029504.X |
| South Korea | 10-2572006, 10-2694422 |
| Australia | 2020224128 |
| Japan | 7596269, 7602080 |
This page lists patents held by Theator Inc. and may not reflect all pending applications. Additional patents may be pending in the United States and internationally.